Customization: | Available |
---|---|
After-sales Service: | 1year |
Warranty: | 1year |
Quantity: | |
---|---|
Product Description
Product Parameters
Dimensions(L) | Cold Storage Capacity | Freezing Capacity | Power | Single package size |
1.2M | 770L | 198L | 300W | 1260*860*1960MM |
1.5M | 980L | 198L | 600W | 1260*860*1960MM |
1.8M | 1190L | 291L | 620W | 1260*860*1960MM |
2.0M | 1330L | 351L | 640W | 2060*860*1960MM |
2.3M | 1540L | 336L | 900W | 2360*860*1960MM |
2.5M | 1680L | 396L | 920W | 2360*860*1960MM |
2.7M | 1820L | 456L | 940W | 2760*860*1960MM |
3.0M | 2030L | 546L | 960W | 3060*860*1960MM |
3.5M | 2380L | 696L | 980W | 3060*860*1960MM |
4.0M | 2730L | | 1000W | 3060*860*1960MM |
Acrylic Crystal Basin | According to your customized product size |
Stainless Steel Basin | According to your customized product size |
Width | 800MM |
Height | 1900MM |
Price | According to your customized product size, Welcome to ask our. |
Packaging & Shipping
Company Profile
FAQ
Product Description
Product Parameters
Dimensions(L) | Cold Storage Capacity | Freezing Capacity | Power | Single package size |
1.2M | 770L | 198L | 300W | 1260*860*1960MM |
1.5M | 980L | 198L | 600W | 1260*860*1960MM |
1.8M | 1190L | 291L | 620W | 1260*860*1960MM |
2.0M | 1330L | 351L | 640W | 2060*860*1960MM |
2.3M | 1540L | 336L | 900W | 2360*860*1960MM |
2.5M | 1680L | 396L | 920W | 2360*860*1960MM |
2.7M | 1820L | 456L | 940W | 2760*860*1960MM |
3.0M | 2030L | 546L | 960W | 3060*860*1960MM |
3.5M | 2380L | 696L | 980W | 3060*860*1960MM |
4.0M | 2730L | | 1000W | 3060*860*1960MM |
Acrylic Crystal Basin | According to your customized product size |
Stainless Steel Basin | According to your customized product size |
Width | 800MM |
Height | 1900MM |
Price | According to your customized product size, Welcome to ask our. |
Packaging & Shipping
Company Profile
FAQ